| Code no. | 80000 |
| Cup Capacity (litres) | 0.75 |
| Gun distance from work piece mm (inch) | 228.6 (9) |
| Fluid nozzle orifice dia. (mm) | 1.7 |
| Required pressure (kgs./sq.cm) | 2.5-5 |
| Air consumption of rated pressure lit/min. (c.f.m) | 200-283 (7-10) |
| Material output (cc/min) | 300 |
| Max pattern width (mm) | 300 |
| Min. Air-compressor (HP) | 2 |
| Weight of gun with cup (gms) | 850 |
Applications
Ideal for large finishing jobs such as automobiles, shipbuilding etc where speed is of prime importance.